Club Championship
2023 Club Championship
This year's club championship is on hold.
2022 Club Championship
Rounds
Round | Date | Circuit | Host |
1 | Sunday 3rd April | SMSP Druitt / North | NSWRRC |
2 | Saturday 14th May | SMSP Druitt / North | NSWRRC |
3 | Sunday 17th July | SMSP Gardner /GP | ARDC |
4 | Saturday 27th August (Evening) | SMSP Gardner / GP | NSWRRC |
5 | Sunday 16th October | SMSP Gardner / GP | ARDC |
6 | Sunday 13th November | Hillclimb Huntley | WSCC |
Point Score
Driver | R1 | R2 | R3 | R4 | R5 | R6 | Total |
Jiazheng Han | 6 | 6 | 10 | 8 | 8 | - | 40 |
Nigel Moore | 8 | 8 | 6 | 10 | 6 | - | 38 |
Adam Savic | 10 | - | - | 4 | 10 | - | 24 |
Mick Fil | 10 | 8 | - | 5 | - | 23 | |
Stephen Trlin | 5 | 4 | 5 | 5 | 2 | - | 21 |
Eva Fil | - | - | 4 | 2 | 3 | - | 9 |
Jeffrey Shipway | - | 5 | - | - | 1 | - | 6 |
Corey Gurney | - | - | - | 6 | - | - | 6 |
Stuart Long | 4 | - | - | - | - | - | 4 |
Damien Hart | - | - | - | - | 4 | - | 4 |
Cheyne Chumann | - | 1 | 3 | - | - | - | 4 |
Sharee Grilo | 3 | - | - | 0 | - | - | 3 |
William Grilo | 2 | - | - | 1 | - | - | 3 |
Tieghan Cozier | - | 3 | - | - | - | - | 3 |
Rod Gurney | - | - | - | 3 | - | - | 3 |
Dean Steward | 2 | - | - | - | - | - | 2 |
Richard Hodgson | - | 2 | - | - | - | - | 2 |
Wayne Magion | 1 | - | - | 0 | 0 | - | 1 |
Kieran Pradeep | - | 0 | - | - | - | - | 0 |
Ross Elliott | - | - | - | 0 | - | 0 | |
Roger Ranftl | - | - | - | - | 0 | - | 0 |
David Elliott | - | - | - | 0 | - | - | 0 |
Sergio Dell’Aquila | - | - | - | 0 | - | - | 0 |
2021 Club Championship
Rounds
Date | Location | More Details |
Sun 2nd May | Fairbairn Park | 2 Lap Hill Climb (Completed) |
Sun 30th May | SMSP North (Druitt) Circuit | State Series Supersprint Round (Completed) |
Sun 28th Nov | SMSP GP Circuit | State Series Supersprint Round (Completed) |
2021 Point Score
Driver | R1 | R2 | R3 | TOTAL |
Rick Hodgson | 8 | 5 | 5 | 18 |
Howard Long | 3 | 8 | 11 | |
Kevin Hinchcliffe | 10 | 10 | ||
Stevan Jovanovic | 10 | 10 | ||
Damien Hart | 10 | 10 | ||
Eva Fil | 8 | 8 | ||
Stuart Long | 2 | 6 | 8 | |
Stephen Trlin | 6 | 6 | ||
Mark Corry | 4 | 4 | ||
Mark Thompson | 4 | 4 | ||
Alexander Tickle | 3 | 3 | ||
Ross Elliott | 2 | 2 | ||
Sarah Medley | 1 | 1 | ||
Richard Woodward | 1 | 1 | ||
Stephen Wilson | 0 | 0 | ||
Dean Steward | 0 | 0 | ||
Teighan Cosier | 0 | 0 |